| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 4 | 7:00 PM | @ | Southwestern Assemblies of God Univ | RAIN | | | |
| | One 9 Inning Game |
| | 5 | 12:00 PM | @ | Southwestern Assemblies of God Univ | RAIN | | | |
| | | Game 2 | @ | Southwestern Assemblies of God Univ | RAIN | | | |
| | 11 | 1:00 PM | vs. | Tabor College | RAIN | | | |
| | Dallas Christian College Tournament |
| | | 7:00 PM | @ | Dallas Christian College | RAIN | | | |
| | Dallas Christian College Tournament |
| | 12 | 1:00 PM | vs. | Rogers State University | RAIN | | | |
| | Dallas Christian College Tournament |
| | 18 | 5:00 PM | @ | Dallas Christian College | L-4-12 | stats | | 0-1 |
| | Single 9 inning game |
| | 19 | 11:00 AM | vs. | Park University | L-2-4 | stats - recap | | 0-2 |
| | Single 9 inning game |
| | | 4:00 PM | @ | Dallas Christian College | W-12-0 | stats - recap | | 1-2 |
| | Single 9 inning game |
| | 25 | 2:00 PM | @ | Arlington Baptist College | L-1-10 | stats - recap | | 1-3 |
| | One 9 Inning Game |
| | 26 | 12:00 PM | @ | Arlington Baptist College | L-0-6 | stats | | 1-4 |
| | | Game 2 | @ | Arlington Baptist College | W-6-4 | stats - recap | | 2-4 |
| March |
| | 4 | 4:00 PM | vs. | Hillsdale Baptist | L-1-3 | stats - recap | | 2-5 |
| | | Game 2 | vs. | Hillsdale Baptist | W-10-9 | stats - recap | | 3-5 |
| | 5 | 12:00 PM | vs. | Hillsdale Baptist | W-4-3 | stats - recap | | 4-5 |
| | | Game 2 | vs. | Hillsdale Baptist | L-5-6 | stats - recap | | 4-6 |
| | 9 | 4:00 PM | vs. | Manhattan Christian College | W-7-6 | stats - recap | | 5-6 |
| | 1 Nine Inning Game |
| | 11 | 12:00 PM | vs. | Dallas Christian College | L-9-13 | stats - recap | | 5-7 |
| | | Game 2 | vs. | Dallas Christian College | W-8-7 | stats - recap | | 6-7 |
| | 15 | 1:00 PM | @ | Ecclesia College | W-17-6 | stats - recap | | 7-7 |
| | | Game 2 | @ | Ecclesia College | W-12-6 | stats - recap | | 8-7 |
| | 18 | 4:00 PM | vs. | Crowley's Ridge College | W-2-1 (9) | stats - recap | | 9-7 |
| | | Game 2 | vs. | Crowley's Ridge College | W-1-0 | stats - recap | | 10-7 |
| | 19 | 11:00 AM | vs. | Crowley's Ridge College | RAIN | | | |
| | | Game 2 | vs. | Crowley's Ridge College | RAIN | | | |
| | 22 | 2:00 PM | @ | Hillsdale Baptist | W-7-2 | stats - recap | | 11-7 |
| | | Game 2 | @ | Hillsdale Baptist | L-4-7 | stats - recap | | 11-8 |
| * | 25 | 4:00 PM | vs. | College of the Ozarks | L-1-2 (9) | stats - recap | | 11-9 0-1 |
| * | | Game 2 | vs. | College of the Ozarks | L-1-5 | stats | | 11-10 0-2 |
| * | 26 | 1:00 PM | vs. | College of the Ozarks | L-0-2 | stats - recap | | 11-11 0-3 |
| * | | Game 2 | vs. | College of the Ozarks | L-4-7 (8) | stats | | 11-12 0-4 |
| | 29 | 1:00 PM | @ | McKendree University | RAIN | | | |
| | One 9 Inning Game |
| April |
| * | 1 | 1:00 PM | @ | Peru State College | L-2-12 | stats - recap | | 11-13 0-5 |
| * | | Game 2 | @ | Peru State College | L-1-13 | stats | | 11-14 0-6 |
| * | 2 | 1:00 PM | @ | Peru State College | L-2-7 | stats | | 11-15 0-7 |
| * | | Game 2 | @ | Peru State College | L-6-12 | stats - recap | | 11-16 0-8 |
| | 5 | 2:00 PM | @ | Manhattan Christian College | W-15-6 | stats - recap | | 12-16 |
| | | Game 2 | @ | Manhattan Christian College | L-5-8 | stats - recap | | 12-17 |
| * | 8 | 2:00 PM | @ | Oklahoma Wesleyan University | L-0-4 | stats | | 12-18 0-9 |
| * | | Game 2 | @ | Oklahoma Wesleyan University | L-1-8 | stats | | 12-19 0-10 |
| * | 9 | 1:00 PM | @ | Oklahoma Wesleyan University | L-1-11 | stats | | 12-20 0-11 |
| * | | Game 2 | @ | Oklahoma Wesleyan University | L-3-9 | stats | | 12-21 0-12 |
| | 12 | 2:00 PM | @ | Tabor College | L-1-23 | stats - recap | | 12-22 |
| | | Game 2 | @ | Tabor College | L-6-18 | stats - recap | | 12-23 |
| * | 16 | 1:00 PM | @ | Bellevue University | L-0-6 | | | 12-24 0-13 |
| * | | Game 2 | @ | Bellevue University | L-1-9 | | | 12-25 0-14 |
| * | | 1:00 PM | @ | Bellevue University | L-2-10 | | | 12-26 0-15 |
| | 19 | 5:00 PM | vs. | McPherson College | W-5-1 | recap | | 13-26 |
| | | Game 2 | vs. | McPherson College | W-8-7 (8) | recap | | 14-26 |
| | 22 | 2:00 PM | vs. | Arlington Baptist College | L-5-8 | | | 14-27 |
| | | Game 2 | vs. | Arlington Baptist College | W-5-2 | recap | | 15-27 |
| | 23 | 12:00 PM | vs. | Arlington Baptist College | L-6-9 (10) | recap | | 15-28 |
| | | Game 2 | vs. | Arlington Baptist College | L-2-8 | | | 15-29 |
| | 26 | 1:00 PM | @ | Ecclesia College | W-1-0 | | | 16-29 |
| | Forfeit |
| | | Game 2 | @ | Ecclesia College | W-1-0 | | | 17-29 |
| | Forfeit |
| * | 28 | 4:00 PM | vs. | York College | L-1-9 | | | 17-30 0-16 |
| * | | Game 2 | vs. | York College | L-1-25 | | | 17-31 0-17 |
| * | 29 | 4:00 PM | vs. | York College | L-9-17 | | | 17-32 0-18 |
| * | | Game 2 | vs. | York College | L-4-12 | | | 17-33 0-19 |