| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 7:30PM | @ | Manhattan Christian College | W-73-52 | stats - recap | | 1-0 |
| % | 5 | | @ | Fort Hays State University | L-46-88 | recap | | |
| | 9 | 7:30PM | vs. | Bethel College | W-96-61 | stats - recap | | 2-0 |
| | 16 | 8:00PM | vs. | McPherson College | L-76-87 (2OT) | stats - recap | | 2-1 |
| | 19 | 8:00PM | vs. | Hillsdale Baptist | W-96-83 | stats - recap | | 3-1 |
| | 23 | 7:00PM | vs. | Tabor College | L-80-88 | stats - recap | | 3-2 |
| | Tiger Camper Night |
| | 29 | 7:30PM | @ | Grace University | W-93-62 | stats - recap | | 4-2 |
| December |
| | 2 | 7:00PM | @ | Union College | W-87-50 | stats - recap | | 5-2 |
| | 4 | 3:00PM | @ | Dallas Christian College | W-83-75 | stats - recap | | 6-2 |
| | 7 | 7:30PM | @ | Bethel College | W-73-67 | stats - recap | | 7-2 |
| | 10 | 3:30PM | vs. | Grace University | W-90-49 | stats - recap | | 8-2 |
| | 11 | 3:00PM | vs. | Ozark Christian College | W-106-76 | stats - recap | | 9-2 |
| | Alumni Game to Follow Varsity Game |
| % | 31 | 6:00PM | @ | Oklahoma Panhandle State | L-54-87 | | | |
| January |
| | 7 | 7:30PM | @ | Hillsdale Baptist | W-109-85 | stats - recap | | 10-2 |
| * | 11 | 7:30PM | vs. | York College | W-89-85 | stats - recap | | 11-2 1-0 |
| * | 14 | 7:30PM | @ | Southwestern Christian University | W-79-72 | stats - recap | | 12-2 2-0 |
| * | 15 | 5:00PM | @ | Oklahoma Wesleyan University | L-64-80 | stats - recap | | 12-3 2-1 |
| | 17 | 6:00PM | vs. | Johnson & Wales University | W-80-71 | stats - recap | | 13-3 |
| * | 21 | 7:30PM | vs. | Peru State College | W-104-98 | stats - recap | | 14-3 3-1 |
| * | 22 | 5:00PM | vs. | Bellevue University | W-92-88 | stats - recap | | 15-3 4-1 |
| * | 28 | 7:30PM | @ | Haskell University | W-77-73 | stats - recap | | 16-3 5-1 |
| * | 29 | 5:00PM | @ | College of the Ozarks | L-68-83 | stats - recap | | 16-4 5-2 |
| | 31 | 7:00PM | vs. | Union College | W-2-0 | | | 17-4 |
| | Forfeit |
| February |
| * | 4 | 7:30PM | vs. | Haskell University | W-80-58 | stats - recap | | 18-4 6-2 |
| * | 5 | 5:00PM | vs. | College of the Ozarks | L-58-62 | stats - recap | | 18-5 6-3 |
| | 9 | 7:30PM | vs. | Manhattan Christian College | W-75-68 | stats - recap | | 19-5 |
| | Craftsmen for Christ Night |
| * | 11 | 7:30PM | @ | Peru State College | W-69-67 | stats - recap | | 20-5 7-3 |
| * | 12 | 5:00PM | @ | Bellevue University | L-59-91 | stats - recap | | 20-6 7-4 |
| * | 15 | 7:30PM | @ | York College | L-60-84 | stats - recap | | 20-7 7-5 |
| * | 18 | 7:30PM | vs. | Southwestern Christian University | W-102-94 | stats - recap | | 21-7 8-5 |
| | Senior Night |
| * | 19 | 5:00PM | vs. | Oklahoma Wesleyan University | L-74-77 | stats - recap | | 21-8 8-6 |
| | 25 | 7:00PM | vs. | Bellevue University | L-55-82 | stats - recap | | 21-9 |
| | MCAC Conference Tournament |
| March |
| | 10 | 4:00PM | vs. | Colorado Christian | W-88-86 | stats - recap | | 22-9 |
| | NCCAA Central Region Tournament Mar 10-12 |
| | 11 | 4:00PM | vs. | Dallas Baptist University | L-92-98 | stats - recap | | 22-10 |
| | NCCAA Central Region Tournament Mar 10-12 |