| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 1 | 7:00 PM | @ | Bethany College | L-0-3 | | | 0-1 |
| | 2 | 7:00 PM | vs. | Friends University | L-0-3 | | | 0-2 |
| | 4 | 3:00 PM | @ | Sterling College | L-0-3 | | | 0-3 |
| | Sterling Invitational |
| | | 7:00 PM | vs. | McPherson College | L-0-3 | | | 0-4 |
| | Sterling Invitational |
| | 5 | 12:00 PM | vs. | Oklahoma Wesleyan University | L-0-3 | | | 0-5 |
| | Sterling Invitational |
| * | 8 | 7:00 PM | vs. | York College | L-0-3 | | | 0-6 0-1 |
| | 11 | 5:00 PM | vs. | Tabor College | L-0-3 | | | 0-7 |
| | Sister Madonna Classic, Leavenworth, KS |
| | | 9:00 PM | vs. | William Woods University | L-0-3 | | | 0-8 |
| | Sister Madonna Classic, Leavenworth, Ks |
| | 12 | 11:00 AM | vs. | Southwestern College | L-0-3 | | | 0-9 |
| | Sister Madonna Classic, Leavenworth, Ks |
| | | 5:00 PM | @ | University of St. Mary | L-0-3 | | | 0-10 |
| | Sister Madonna Classic, Leavenworth, Ks |
| * | 15 | 7:00 PM | @ | Haskell University | W-3-0 | | | 1-10 1-1 |
| * | 19 | 1:00 PM | @ | Peru State College | L-0-3 | | | 1-11 1-2 |
| * | 25 | 7:00 PM | @ | College of the Ozarks | L-0-3 | | | 1-12 1-3 |
| * | 26 | 1:00 PM | @ | Oklahoma Wesleyan University | L-0-3 | | | 1-13 1-4 |
| | 29 | 7:00 PM | vs. | Manhattan Christian College | L-0-3 | | | 1-14 |
| October |
| | 3 | 2:00 PM | @ | Hillsdale Baptist | W-3-0 | | | 2-14 |
| | | 6:00 PM | @ | Southwestern Christian University | W-3-0 | | | 3-14 |
| | 12 | 7:00 PM | vs. | Hillsdale Baptist | W-3-2 | | | 4-14 |
| * | 13 | 7:00 PM | @ | York College | L-0-3 | | | 4-15 1-5 |
| * | 16 | 5:00 PM | vs. | Bellevue University | L-0-3 | | | 4-16 1-6 |
| * | | 7:00 PM | vs. | Bellevue University | L-0-3 | | | 4-17 1-7 |
| * | 17 | 10:00 AM | vs. | Peru State College | L-0-3 | | | 4-18 1-8 |
| * | 20 | 7:00 PM | vs. | Haskell University | L-0-3 | | | 4-19 1-9 |
| * | 23 | 7:00 PM | vs. | College of the Ozarks | L-0-3 | | | 4-20 1-10 |
| * | 24 | 1:00 PM | vs. | Oklahoma Wesleyan University | L-0-3 | | | 4-21 1-11 |
| | 27 | 7:00 PM | @ | Manhattan Christian College | L-0-3 | | | 4-22 |
| | 31 | 3:00 PM | vs. | Ottawa University | L-1-3 | | | 4-23 |
| | | 6:00 PM | @ | Friends University | L-0-3 | | | 4-24 |
| | SENIOR NIGHT - Heart of America Athletic Conference Opponent (HAAC) |
| November |
| | 6 | 7:30 PM | @ | Grace University | L-0-3 | | | 4-25 |
| * | 7 | 2:00 PM | @ | College of Saint Mary | L-0-3 | | | 4-26 1-12 |
| * | | 4:00 PM | @ | College of Saint Mary | L-0-3 | | | 4-27 1-13 |