| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 22 | 8:00 PM | vs. | Barton County Community College | L-1-5 | | | |
| % | 25 | 5:00 PM | vs. | Johnson County CC | L-2-4 | | | |
| | 30 | 6:00 PM | @ | University of St. Mary | W-2-1 | stats - recap | | 1-0 |
| September |
| | 2 | 8:00 PM | vs. | Dallas Christian College | W-8-3 | stats - recap | | 2-0 |
| | Hat Tricks for Gunnar Kelly and Ronnie Rocha |
| | 9 | 5:00 PM | @ | McMurry University | W-2-0 | stats - recap | | 3-0 |
| | 10 | 7:30 PM | @ | Texas Wesleyan University | L-1-3 | stats - recap | | 3-1 |
| | 13 | 8:00 PM | vs. | Friends University | L-2-6 | stats - recap | | 3-2 |
| | 16 | 4:00 PM | @ | Hillsdale Baptist | W-3-0 | stats - recap | | 4-2 |
| | 21 | 8:00 PM | vs. | Southwestern College | W-3-1 | stats - recap | | 5-2 |
| | 24 | 8:00 PM | vs. | Tabor College | L-0-3 | stats - recap | | 5-3 |
| | 28 | 8:00 PM | vs. | McPherson College | W-3-2 (OT) | stats - recap | | 6-3 |
| | Ronnie Rocha Game Winner With 5.5 sec Left |
| October |
| * | 1 | 7:00 PM | @ | Central Baptist College | L-1-3 | stats - recap | | 6-4 0-1 |
| * | 5 | 5:00 PM | vs. | Southwestern Christian University | L-0-1 | stats - recap | | 6-5 0-2 |
| * | 8 | 2:30 PM | @ | York College | W-4-2 | stats - recap | | 7-5 1-2 |
| | 11 | 8:00 PM | vs. | Manhattan Christian College | W-3-2 | stats - recap | | 8-5 |
| * | 14 | 8:00 PM | vs. | Oklahoma Wesleyan University | L-0-2 | stats - recap | | 8-6 1-3 |
| | 17 | 5:30 PM | vs. | Grace University | W-6-1 | stats - recap | | 9-6 |
| * | 19 | 4:30 PM | @ | Bellevue University | T-1-1 (2OT) | stats - recap | | 9-6-1 1-3-1 |
| | 22 | 4:00 PM | vs. | Central Christian College | W-11-0 | stats - recap | | 10-6-1 |
| | 25 | 7:00 PM | vs. | Barclay College | W-9-0 | stats - recap | | 11-6-1 |
| November |
| | 17 | 9:30 AM | vs. | Colorado Christian | W-2-0 | stats - recap | | 12-6-1 |
| | NCCAA Central Region Tournament - Waxahatchie, TX |
| | 18 | 2:00 PM | vs. | Central Baptist College | L-2-3 (2OT) | stats - recap | | 12-7-1 |
| | NCCAA Central Region Tournament - lost 3-5 in penalty kicks |