| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 27 | 7:00 PM | vs. | Union College | W-63-52 | stats - recap | | 1-0 |
| | 29 | 7:00 PM | @ | Friends University | L-26-80 | stats - recap | | 1-1 |
| November |
| | 1 | 5:30 PM | vs. | Manhattan Christian College | L-47-50 | stats - recap | | 1-2 |
| | 3 | 7:00 PM | @ | Bethany College | L-56-72 | stats - recap | | 1-3 |
| | 5 | 12:00 PM | @ | Crowley's Ridge College | L-54-68 | | | 1-4 |
| | 8 | 5:30 PM | vs. | Bethel College | L-46-85 | stats - recap | | 1-5 |
| | 10 | 5:00 PM | @ | Union College | W-63-42 | stats - recap | | 2-5 |
| | 15 | 6:00 PM | @ | McPherson College | L-34-83 | stats - recap | | 2-6 |
| | 17 | 5:30 PM | @ | Hillsdale Baptist | L-50-70 | stats - recap | | 2-7 |
| % | 18 | 5:30 PM | @ | Fort Hays State University | L-24-105 | stats - recap | | |
| | 21 | 5:30 PM | vs. | Crowley's Ridge College | W-56-42 | stats - recap | | 3-7 |
| | 28 | 6:00 PM | @ | Bethel College | L-38-74 | stats - recap | | 3-8 |
| December |
| | 6 | 5:30 PM | @ | Manhattan Christian College | W-39-37 | stats - recap | | 4-8 |
| | 9 | 1:30 PM | vs. | Grace University | L-63-65 (OT) | stats - recap | | 4-9 |
| | 10 | 3:00 PM | vs. | Ozark Christian College | W-50-38 | stats - recap | | 5-9 |
| % | 16 | 5:00 PM | @ | Panhandle State University | L-69-123 | recap | | |
| January |
| | 7 | 3:00 PM | vs. | Hillsdale Baptist | W-54-47 | stats - recap | | 6-9 |
| * | 13 | 5:30 PM | vs. | Oklahoma Wesleyan University | L-47-87 | stats - recap | | 6-10 0-1 |
| * | 14 | 3:00 PM | vs. | Southwestern Christian University | L-43-78 | stats - recap | | 6-11 0-2 |
| * | 17 | 5:30 PM | @ | Haskell University | L-25-69 | stats - recap | | 6-12 0-3 |
| * | 20 | 5:30 PM | @ | Central Baptist College | L-41-57 | stats - recap | | 6-13 0-4 |
| * | 21 | 3:00 PM | @ | College of the Ozarks | L-28-94 | stats - recap | | 6-14 0-5 |
| * | 27 | 5:30 PM | @ | College of Saint Mary | L-34-90 | stats - recap | | 6-15 0-6 |
| * | 28 | 3:00 PM | @ | York College | L-52-60 | stats - recap | | 6-16 0-7 |
| February |
| * | 3 | 5:30 PM | vs. | College of Saint Mary | L-53-65 | stats - recap | | 6-17 0-8 |
| * | 4 | 3:00 PM | vs. | York College | L-49-73 | stats - recap | | 6-18 0-9 |
| * | 7 | 5:30 PM | vs. | Haskell University | L-47-67 | stats - recap | | 6-19 0-10 |
| * | 10 | 5:30 PM | vs. | Central Baptist College | L-60-74 | stats - recap | | 6-20 0-11 |
| * | 11 | 3:00 PM | vs. | College of the Ozarks | L-36-84 | stats - recap | | 6-21 0-12 |
| * | 17 | 5:30 PM | @ | Oklahoma Wesleyan University | L-39-83 | stats - recap | | 6-22 0-13 |
| * | 18 | 3:00 PM | @ | Southwestern Christian University | L-36-83 | stats - recap | | 6-23 0-14 |
| | 21 | 6:00 PM | @ | Barclay College | L-49-65 | stats - recap | | 6-24 |
| | Samantha Graves Eclipses 1000 Point Mark for Her Career |