| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 1 | 7:30PM | vs. | Manhattan Christian College | L-60-75 | stats - recap | | 0-1 |
| | 4 | 7:30PM | vs. | Dallas Christian College | L-71-72 | stats - recap | | 0-2 |
| | 8 | 7:30PM | vs. | Bethel College | W-98-74 | stats - recap | | 1-2 |
| | 10 | 7:00PM | @ | Union College | W-110-83 | stats - recap | | 2-2 |
| | 15 | 8:00PM | @ | McPherson College | L-62-83 | stats - recap | | 2-3 |
| | 17 | 7:30PM | @ | Hillsdale Baptist | W-98-85 (OT) | stats - recap | | 3-3 |
| % | 18 | 7:30PM | @ | Fort Hays State University | L-52-76 | stats - recap | | |
| | 21 | 7:30PM | vs. | Crowley's Ridge College | W-86-63 | stats - recap | | 4-3 |
| | 28 | 8:00PM | @ | Bethel College | W-77-70 | stats - recap | | 5-3 |
| December |
| | 3 | 2:00PM | @ | Crowley's Ridge College | W-93-61 | stats - recap | | 6-3 |
| | 6 | 7:30PM | @ | Manhattan Christian College | W-94-76 | stats - recap | | 7-3 |
| | 9 | 3:30PM | vs. | Grace University | W-89-62 | stats - recap | | 8-3 |
| | 10 | 5:00PM | vs. | Ozark Christian College | W-90-58 | stats - recap | | 9-3 |
| % | 16 | 7:00PM | @ | Panhandle State University | W-99-92 | recap | | |
| | NCAA Division II Opponent |
| January |
| | 3 | 7:00PM | @ | Embry-Riddle | L-71-90 | stats - recap | | 9-4 |
| | Bahama House Shootout |
| | 4 | 5:00PM | vs. | McKendree University | L-55-77 | stats - recap | | 9-5 |
| | Bahama House Shootout |
| | 7 | 5:00PM | vs. | Hillsdale Baptist | W-92-76 | stats - recap | | 10-5 |
| * | 13 | 7:30PM | vs. | Oklahoma Wesleyan University | W-61-59 | stats - recap | | 11-5 1-0 |
| * | 14 | 5:00PM | vs. | Southwestern Christian University | W-98-75 | stats - recap | | 12-5 2-0 |
| * | 17 | 7:30PM | @ | Haskell University | L-83-89 | stats - recap | | 12-6 2-1 |
| * | 20 | 7:30PM | @ | Central Baptist College | L-84-86 | stats - recap | | 12-7 2-2 |
| * | 21 | 5:00PM | @ | College of the Ozarks | L-52-62 | stats - recap | | 12-8 2-3 |
| * | 27 | 7:30PM | @ | Bellevue University | L-62-93 | stats - recap | | 12-9 2-4 |
| * | 28 | 5:00PM | @ | York College | W-92-90 | stats - recap | | 13-9 3-4 |
| | Chris Jones game winner with 0.2 seconds left. |
| | 30 | 7:30PM | vs. | Central Bible College | W-93-72 | stats - recap | | 14-9 |
| February |
| * | 3 | 7:30PM | vs. | Bellevue University | W-71-70 | stats - recap | | 15-9 4-4 |
| | Kaelon Gary game winner |
| * | 4 | 5:00PM | vs. | York College | L-81-95 | stats - recap | | 15-10 4-5 |
| * | 7 | 7:30PM | vs. | Haskell University | W-76-70 | stats - recap | | 16-10 5-5 |
| * | 10 | 7:30PM | vs. | Central Baptist College | W-98-94 | stats - recap | | 17-10 6-5 |
| * | 11 | 5:00PM | vs. | College of the Ozarks | W-70-60 | stats - recap | | 18-10 7-5 |
| * | 17 | 7:30PM | @ | Oklahoma Wesleyan University | L-56-79 | stats - recap | | 18-11 7-6 |
| * | 18 | 5:00PM | @ | Southwestern Christian University | W-95-94 | stats - recap | | 19-11 8-6 |
| | 24 | 5:00PM | vs. | York College | L-78-96 | stats - recap | | 19-12 |
| | MCAC Conference Tournament |
| March |
| | 7 | 12:00PM | vs. | Oklahoma Wesleyan University | L-61-77 | stats | | 19-13 |
| | NCCAA Central Region Tournament - Hosted by Colorado Christian University |